●Production Scope:DN20mm~DN1600mm
●Usage area: centre heating,cooling ,heat and power cogeneration project
●Production Line:7High quality Pre-insulation pipe
Pre-insulated pipe specification
Name | Pre-insulated Pipe |
Item NO. | DN400mm |
structure | work steel pipe/polyurethane insuation layer /HDPE outer protection pipe |
the material of insuation layer | polyurethane foam |
dia and thinkness of steel pipe | 426*7.0mm |
dia and thickness of HDPE pipe | 560*8.8mm |
Thickness of insulation layer | 58.2mm |
Installation Method |
1.cold installation 2.Prestress Installation 3.Preheat Installation Method 4.One-Time Compensator Installation Method |
Main Indexes of Polyurethane insulation layer
indexes | preference Standard | unit | standard requirement |
Density | CJ/T114-4.3.2 | kg/m3 | ≥60 |
Average | CJ/T114-4.3.1 | mm | ≤0.5 |
Percentage of close area | CJ/T114-4.3.1 | % | ≥ 88 |
Compressive strength | CJ/T114-4.3.3 | MPa | ≥ 0.3 |
Water Absorption | CJ/T114-4.3.5 | % | Immesion in boiling water 90 minute,bubble water absorption should be not more than 10% |
Cavity | CJ/T114-4.3.1 | ≤ 0.033 |
Specification of pre-insulated Pipe
steel pipe (mm) | HDPE Pipe(mm) | Thickness of insulation layer | ||
diameter | thickness | diameter | thickness | |
32 | 3.0 | 90 | 2.5 | 26.5 |
45 | 3.5 | 110 | 2.5 | 30 |
57 | 3.5 | 120 | 3.0 | 28.5 |
76 | 4.0 | 140 | 3.0 | 28.5 |
89 | 4.0 | 150 | 3.0 | 27.5 |
108 | 4.5 | 180 | 3.0 | 33 |
133 | 4.5 | 225 | 3.5 | 42.5 |
159 | 5.0 | 250 | 3.9 | 41.6 |
219 | 6.0 | 315 | 4.9 | 43.1 |
273 | 6.0 | 365 | 5.6 | 40.4 |
325 | 7.0 | 420 | 7.0 | 40.5 |
377 | 7.0 | 500 | 7.8 | 53.7 |
426 | 7.0 | 560 | 8.8 | 58.2 |
478 |