●Production Scope:DN20mm~DN1600mm
●Usage area: centre heating,cooling ,heat and power cogeneration project
●Production Line:7Color :
balck yellowPayment :
according to agreementoriginal region :
ChinaLead Time :
10-15days after receiving depositHigh quality Pre-insulation pipe
Pre-insulated pipe specification
| Name | Pre-insulated Pipe |
| Item NO. | DN400mm |
| structure | work steel pipe/polyurethane insuation layer /HDPE outer protection pipe |
| the material of insuation layer | polyurethane foam |
| dia and thinkness of steel pipe | 426*7.0mm |
| dia and thickness of HDPE pipe | 560*8.8mm |
| Thickness of insulation layer | 58.2mm |
| Installation Method |
1.cold installation 2.Prestress Installation 3.Preheat Installation Method 4.One-Time Compensator Installation Method |
Main Indexes of Polyurethane insulation layer
| indexes | preference Standard | unit | standard requirement |
| Density | CJ/T114-4.3.2 | kg/m3 | ≥60 |
| Average | CJ/T114-4.3.1 | mm | ≤0.5 |
| Percentage of close area | CJ/T114-4.3.1 | % | ≥ 88 |
| Compressive strength | CJ/T114-4.3.3 | MPa | ≥ 0.3 |
| Water Absorption | CJ/T114-4.3.5 | % | Immesion in boiling water 90 minute,bubble water absorption should be not more than 10% |
| Cavity | CJ/T114-4.3.1 | ≤ 0.033 |
Specification of pre-insulated Pipe
| steel pipe (mm) | HDPE Pipe(mm) | Thickness of insulation layer | ||
| diameter | thickness | diameter | thickness | |
| 32 | 3.0 | 90 | 2.5 | 26.5 |
| 45 | 3.5 | 110 | 2.5 | 30 |
| 57 | 3.5 | 120 | 3.0 | 28.5 |
| 76 | 4.0 | 140 | 3.0 | 28.5 |
| 89 | 4.0 | 150 | 3.0 | 27.5 |
| 108 | 4.5 | 180 | 3.0 | 33 |
| 133 | 4.5 | 225 | 3.5 | 42.5 |
| 159 | 5.0 | 250 | 3.9 | 41.6 |
| 219 | 6.0 | 315 | 4.9 | 43.1 |
| 273 | 6.0 | 365 | 5.6 | 40.4 |
| 325 | 7.0 | 420 | 7.0 | 40.5 |
| 377 | 7.0 | 500 | 7.8 | 53.7 |
| 426 | 7.0 | 560 | 8.8 | 58.2 |
| 478 | 8.0 | 600 | 8.8 | 52.2 |
| 529 | 8.0 | 655 | 9.8 | 53.2 |
| 630 | 8.0 | 760 | 11.5 | 53.5 |
| 720 | 8.0 | 850 | 12.0 | 53 |
| 820 | 10.0 | 960 | 14.0 | 56 |
| 920 | 10.0 | 1055 | 14.0 | 53.5 |
| 1020 | 10.0 | 1155 | 14.0 | 53.5 |
| 1120 | 12.0 | 1256 | 14.0 | 54 |
| 1220 | 12.0 | 1370 | 16.0 | 59 |
| 1220 | 14.0 | 1370 | 16.0 | 59 |
| 1420 | 14.0 | 1580 | 16.0 | 64 |
| 1420 | 16.0 | 1600 | 18.0 | 72 |
Advantage of the pre-insulated pipe
| 1. | good insulation properties |
| 2. | low heat loss |
| 3. |
heat loss is 25% of the traditional pipe. |
| 4. | energy saving |
| 5. |
about 30 yeas move the service life, low cost |
| 6. |
has a strong waterproof and corrosive resistance and high mechanical strength |
| 7. |
no attached trench ,can be directly buried in the ground or water. |
Our service
1.we promise you to reply your inquiry within 24 hours.
2.before you place an order,welcome to visit our company,
we have the professional team to receive you .
3.we have the QC and development department.
we can promise the quality of the our product and every year ,we have at least 5 patents.
4. if there are some problems
5.we have a professional after-sales team